All KYP SDCs will observe only following Holiday in 2022 Calendar year. Other than these days RTD Centers will remain operational.
Holiday on all Sunday.
Sr. No. | Day | Date | Holiday |
---|---|---|---|
1. | Sunday | 09 January | Guru Gobind singh Jayanti |
2. | Wednesday | 26 January | Republic Day |
3. | Saturday | 05 February | Sarasvati Puja (Basant Pancahmi) |
4. | Tuesday | 01 March | Mahashivratri |
5. | Friday | 18 March | Holi |
6. | Saturday | 19 March | Shab-e-Barat |
7. | Tuesday | 22 March | Bihar Diwas |
8. | Sunday | 10 April | Ramnawami |
9. | Thursday | 14 April | Dr Ambedkar Jayanti |
10. | Sunday | 1 May | May Day |
11. | Tuesday | 03 May | Idul Fitr * |
12. | Sunday | 10 July | Idul Juha * |
13. | Tuesday | 09 August | Moharam |
14. | Monday | 15 August | Independence Day |
15. | Friday | 19 Aug | Janmashtami |
16. | Saturday | 17 Sep | Chehallum |
17. | Sunday | 02 October | Mahatma Gandhi Jayanti |
18. | Moday | 03 October | Mahaashtami |
19. | Tuesday | 04 October | Mahanavmi |
20. | Wednesday | 05 October | Dussehra |
21. | Monday | 24 October | Deewali |
22. | Thursday | 27 October | Chitragupta Puja/Bhayiduj |
23. | Sunday | 30 October | Chhat Puja |
24. | Monday | 31 October | Chhat Puja |
25. | Sunday | 25 December | Christmas Day |
* BSDM shall inform the change in date in case of these festivals based on sighting of moon
BSDM may take strict action on SDC if any SDCs found non-operational on days other than above given holidays and Sundays.